Kinley Securities Limited

(Member of The Nigerian Stock Exchange)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
13-11-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
13-11-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
14-11-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
14-11-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
13-11-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
13-11-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
14-11-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
14-11-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
13-11-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
13-11-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
14-11-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
14-11-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
13-11-24 EQTY RTBRISCOE 3 3 3 3 3 0 26 477568 1427684.97
13-11-24 EQTY RTBRISCOE 3 3 3 3 3 0 26 477568 1427684.97
14-11-24 EQTY RTBRISCOE 3 3 0 0 3 -3 18 136968 403677.28
14-11-24 EQTY RTBRISCOE 3 3 0 0 3 -3 18 136968 403677.28
13-11-24 PREMIUM UBA 31.65 30.95 31.95 31 31.65 0.7 502 22890570 722877884.65
13-11-24 PREMIUM UBA 31.65 30.95 31.95 31 31.65 0.7 502 22890570 722877884.65
14-11-24 PREMIUM UBA 32.75 31.65 32.75 31.65 32.75 1.1 522 23738655 761207678.9
14-11-24 PREMIUM UBA 32.75 31.65 32.75 31.65 32.75 1.1 522 23738655 761207678.9
13-11-24 EQTY STERLINGNG 4.86 5 5.1 4.85 4.86 -0.14 146 10990908 54347785.65
13-11-24 EQTY STERLINGNG 4.86 5 5.1 4.85 4.86 -0.14 146 10990908 54347785.65
14-11-24 EQTY STERLINGNG 4.95 4.86 4.95 4.86 4.95 0.04 66 3772910 18511441.85
14-11-24 EQTY STERLINGNG 4.95 4.86 4.95 4.86 4.95 0.04 66 3772910 18511441.85
13-11-24 EQTY WEMABANK 7.9 7.9 7.9 7.85 7.9 0 132 1979990 15448132.7
13-11-24 EQTY WEMABANK 7.9 7.9 7.9 7.85 7.9 0 132 1979990 15448132.7
14-11-24 EQTY WEMABANK 7.95 7.9 7.95 7.9 7.95 0 115 1749114 13684000.6
14-11-24 EQTY WEMABANK 7.95 7.9 7.95 7.9 7.95 0 115 1749114 13684000.6
13-11-24 PREMIUM ZENITHBANK 42 41.6 42.1 41.85 42 0.4 345 13533694 568684288.8
13-11-24 PREMIUM ZENITHBANK 42 41.6 42.1 41.85 42 0.4 345 13533694 568684288.8
14-11-24 PREMIUM ZENITHBANK 43 42 43 42.2 43 1 353 6530139 277560768.15
14-11-24 PREMIUM ZENITHBANK 43 42 43 42.2 43 1 353 6530139 277560768.15
13-11-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
13-11-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
14-11-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
14-11-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
13-11-24 PREMIUM ACCESSCORP 24.1 24 24.25 23.8 24.1 0.1 498 25914499 624369045.25
13-11-24 PREMIUM ACCESSCORP 24.1 24 24.25 23.8 24.1 0.1 498 25914499 624369045.25
14-11-24 PREMIUM ACCESSCORP 24.75 24.1 24.75 24.25 24.75 0.65 490 40000442 979586481.1
14-11-24 PREMIUM ACCESSCORP 24.75 24.1 24.75 24.25 24.75 0.65 490 40000442 979586481.1
13-11-24 EQTY FIDELITYBK 14.8 14.6 15 14.7 14.8 0.2 204 2301349 34175333.1
13-11-24 EQTY FIDELITYBK 14.8 14.6 15 14.7 14.8 0.2 204 2301349 34175333.1
14-11-24 EQTY FIDELITYBK 14.6 14.8 14.7 14.6 14.6 -0.2 225 21286715 312630237.55
14-11-24 EQTY FIDELITYBK 14.6 14.8 14.7 14.6 14.6 -0.2 225 21286715 312630237.55
13-11-24 EQTY ETI 25.5 25.5 0 0 25.5 -25.5 50 265424 6790944.7
13-11-24 EQTY ETI 25.5 25.5 0 0 25.5 -25.5 50 265424 6790944.7
14-11-24 EQTY ETI 25.5 25.5 25.5 25.5 25.5 0 46 959522 24508485.9
14-11-24 EQTY ETI 25.5 25.5 25.5 25.5 25.5 0 46 959522 24508485.9
13-11-24 EQTY JAIZBANK 2.35 2.32 2.36 2.31 2.35 0.03 76 5442054 12736670.95
13-11-24 EQTY JAIZBANK 2.35 2.32 2.36 2.31 2.35 0.03 76 5442054 12736670.95
14-11-24 EQTY JAIZBANK 2.31 2.35 2.32 2.31 2.31 -0.04 98 3077554 7135281.06
14-11-24 EQTY JAIZBANK 2.31 2.35 2.32 2.31 2.31 -0.04 98 3077554 7135281.06
13-11-24 EQTY GTCO 53.65 53.6 53.7 53.6 53.65 0.05 247 15685163 840959270.65
13-11-24 EQTY GTCO 53.65 53.6 53.7 53.6 53.65 0.05 247 15685163 840959270.65
14-11-24 EQTY GTCO 54.2 53.65 54.8 53.8 54.2 0.55 224 14728613 794445858.85
14-11-24 EQTY GTCO 54.2 53.65 54.8 53.8 54.2 0.55 224 14728613 794445858.85
13-11-24 PREMIUM MTNN 170 169 170 170 170 1 383 3510743 597663459.7
13-11-24 PREMIUM MTNN 170 169 170 170 170 1 383 3510743 597663459.7
14-11-24 PREMIUM MTNN 170 170 0 0 170 -170 284 442789 75525640.8
14-11-24 PREMIUM MTNN 170 170 0 0 170 -170 284 442789 75525640.8
13-11-24 EQTY MEYER 7.67 7.67 0 0 7.67 -7.67 2 219 1839.6
13-11-24 EQTY MEYER 7.67 7.67 0 0 7.67 -7.67 2 219 1839.6
14-11-24 EQTY MEYER 7.67 7.67 0 0 7.67 -7.67 1 100 750
14-11-24 EQTY MEYER 7.67 7.67 0 0 7.67 -7.67 1 100 750
13-11-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 48 4834 2083454
13-11-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 48 4834 2083454
14-11-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 48 13462 5802122
14-11-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 48 13462 5802122
13-11-24 EQTY CAP 37.5 37.5 0 0 37.5 -37.5 18 133733 4517693.75
13-11-24 EQTY CAP 37.5 37.5 0 0 37.5 -37.5 18 133733 4517693.75
14-11-24 EQTY CAP 37.5 37.5 0 0 37.5 -37.5 13 12802 435078
14-11-24 EQTY CAP 37.5 37.5 0 0 37.5 -37.5 13 12802 435078
13-11-24 EQTY BUACEMENT 97.8 97.8 0 0 97.8 -97.8 72 150564 13460770.6
13-11-24 EQTY BUACEMENT 97.8 97.8 0 0 97.8 -97.8 72 150564 13460770.6
14-11-24 EQTY BUACEMENT 97.8 97.8 0 0 97.8 -8.8 81 208256 18378748.7
14-11-24 EQTY BUACEMENT 97.8 97.8 0 0 97.8 -8.8 81 208256 18378748.7
13-11-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 61 285501 101495605.5
13-11-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 61 285501 101495605.5
14-11-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 26 15568 5534424
14-11-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 26 15568 5534424
13-11-24 EQTY BERGER 18.8 18.8 0 0 18.8 -18.8 22 144976 2486939
13-11-24 EQTY BERGER 18.8 18.8 0 0 18.8 -18.8 22 144976 2486939
14-11-24 EQTY BERGER 18.8 18.8 0 0 18.8 -18.8 18 13683 241579.5
14-11-24 EQTY BERGER 18.8 18.8 0 0 18.8 -18.8 18 13683 241579.5
13-11-24 PREMIUM WAPCO 38.2 38.2 0 0 38.2 -38.2 100 905599 34645402.1
13-11-24 PREMIUM WAPCO 38.2 38.2 0 0 38.2 -38.2 100 905599 34645402.1
14-11-24 PREMIUM WAPCO 38.25 38.2 38.25 37.7 38.25 0.05 98 7052641 266922690.55
14-11-24 PREMIUM WAPCO 38.25 38.2 38.25 37.7 38.25 0.05 98 7052641 266922690.55
13-11-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
13-11-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
14-11-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
14-11-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
13-11-24 EQTY CHAMPION 3.47 3.46 3.47 3.47 3.47 0.01 13 445300 1574107.92
13-11-24 EQTY CHAMPION 3.47 3.46 3.47 3.47 3.47 0.01 13 445300 1574107.92
14-11-24 EQTY CHAMPION 3.48 3.47 3.48 3.48 3.48 0.01 10 266938 965797.57
14-11-24 EQTY CHAMPION 3.48 3.47 3.48 3.48 3.48 0.01 10 266938 965797.57
13-11-24 EQTY NB 27 27 0 0 27 -27 52 219622 5980089.45
13-11-24 EQTY NB 27 27 0 0 27 -27 52 219622 5980089.45
14-11-24 EQTY NB 27 27 27 27 27 0 78 866403 23467630
14-11-24 EQTY NB 27 27 27 27 27 0 78 866403 23467630
13-11-24 EQTY GOLDBREW 3.7 3.7 0 0 3.7 -3.7 6 61700 246855.1
13-11-24 EQTY GOLDBREW 3.7 3.7 0 0 3.7 -3.7 6 61700 246855.1
14-11-24 EQTY GOLDBREW 3.7 3.7 0 0 3.7 -3.7 2 370 1369
14-11-24 EQTY GOLDBREW 3.7 3.7 0 0 3.7 -3.7 2 370 1369
13-11-24 EQTY GUINNESS 65 65 0 0 65 -65 33 75519 4642619.4
13-11-24 EQTY GUINNESS 65 65 0 0 65 -65 33 75519 4642619.4
14-11-24 EQTY GUINNESS 65 65 0 0 65 -65 47 500682 30951674.45
14-11-24 EQTY GUINNESS 65 65 0 0 65 -65 47 500682 30951674.45
13-11-24 EQTY INTBREW 4 4 4 4 4 0 24 1728471 6925892.88
13-11-24 EQTY INTBREW 4 4 4 4 4 0 24 1728471 6925892.88
14-11-24 EQTY INTBREW 4 4 4 4 4 0 23 1945689 7783829.5
14-11-24 EQTY INTBREW 4 4 4 4 4 0 23 1945689 7783829.5
13-11-24 EQTY IMG 35 35 0 0 35 -35 5 5275 166162.5
13-11-24 EQTY IMG 35 35 0 0 35 -35 5 5275 166162.5
14-11-24 EQTY IMG 37.95 35 37.95 37.95 37.95 2.95 37 265791 9234967.4
14-11-24 EQTY IMG 37.95 35 37.95 37.95 37.95 2.95 37 265791 9234967.4
13-11-24 EQTY OMATEK 0.65 0.65 0 0 0.65 -0.65 15 334362 221740.36
13-11-24 EQTY OMATEK 0.65 0.65 0 0 0.65 -0.65 15 334362 221740.36
14-11-24 EQTY OMATEK 0.64 0.65 0.64 0.64 0.64 -0.01 11 782329 502192.6
14-11-24 EQTY OMATEK 0.64 0.65 0.64 0.64 0.64 -0.01 11 782329 502192.6
13-11-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
13-11-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
14-11-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
14-11-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
13-11-24 EQTY REDSTAREX 4.47 4.47 0 0 4.47 -4.47 6 83400 394792.3
13-11-24 EQTY REDSTAREX 4.47 4.47 0 0 4.47 -4.47 6 83400 394792.3
14-11-24 EQTY REDSTAREX 4.47 4.47 0 0 4.47 -4.47 10 137345 643042.91
14-11-24 EQTY REDSTAREX 4.47 4.47 0 0 4.47 -4.47 10 137345 643042.91
13-11-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 53 136338 60486325.6
13-11-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 53 136338 60486325.6
14-11-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 51 612026 269363756
14-11-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 51 612026 269363756
13-11-24 EQTY OKOMUOIL 338.1 338.1 0 0 338.1 -338.1 47 16570 5548544
13-11-24 EQTY OKOMUOIL 338.1 338.1 0 0 338.1 -338.1 47 16570 5548544
14-11-24 EQTY OKOMUOIL 338.1 338.1 0 0 338.1 15.4 71 48494 16673199.1
14-11-24 EQTY OKOMUOIL 338.1 338.1 0 0 338.1 15.4 71 48494 16673199.1
13-11-24 EQTY FTNCOCOA 1.9 1.9 1.9 1.74 1.9 0 84 9205830 16667455.09
13-11-24 EQTY FTNCOCOA 1.9 1.9 1.9 1.74 1.9 0 84 9205830 16667455.09
14-11-24 EQTY FTNCOCOA 1.89 1.9 1.9 1.8 1.89 -0.01 57 2375871 4471644.7
14-11-24 EQTY FTNCOCOA 1.89 1.9 1.9 1.8 1.89 -0.01 57 2375871 4471644.7
13-11-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT TAJSUKS1 99.999 99.999 0 0 99.999 -99.999 0 0 0
13-11-24 DEBT TAJSUKS1 99.999 99.999 0 0 99.999 -99.999 0 0 0
14-11-24 DEBT TAJSUKS1 99.999 99.999 0 0 99.999 -99.999 0 0 0
14-11-24 DEBT TAJSUKS1 99.999 99.999 0 0 99.999 -99.999 0 0 0
13-11-24 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
13-11-24 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
14-11-24 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
14-11-24 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
13-11-24 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
13-11-24 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
14-11-24 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
14-11-24 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
13-11-24 DEBT FG202034S2 96.1444 96.1444 0 0 96.1444 -96.1444 0 0 0
13-11-24 DEBT FG202034S2 96.1444 96.1444 0 0 96.1444 -96.1444 0 0 0
14-11-24 DEBT FG202034S2 96.1444 96.1444 0 0 96.1444 -96.1444 0 0 0
14-11-24 DEBT FG202034S2 96.1444 96.1444 0 0 96.1444 -96.1444 0 0 0
13-11-24 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
13-11-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
14-11-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
14-11-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
13-11-24 DEBT FG132026S1 93 93 0 0 93 -93 0 0 0
13-11-24 DEBT FG132026S1 93 93 0 0 93 -93 0 0 0
14-11-24 DEBT FG132026S1 93 93 0 0 93 -93 0 0 0
14-11-24 DEBT FG132026S1 93 93 0 0 93 -93 0 0 0
13-11-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
13-11-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
14-11-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
14-11-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
13-11-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
13-11-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
14-11-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
14-11-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
13-11-24 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
13-11-24 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
14-11-24 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
14-11-24 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
13-11-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
13-11-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
14-11-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
14-11-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
13-11-24 DEBT FG152028S1 99.9996 99.9996 0 0 99.9996 -99.9996 0 0 0
13-11-24 DEBT FG152028S1 99.9996 99.9996 0 0 99.9996 -99.9996 0 0 0
14-11-24 DEBT FG152028S1 99.9996 99.9996 0 0 99.9996 -99.9996 0 0 0
14-11-24 DEBT FG152028S1 99.9996 99.9996 0 0 99.9996 -99.9996 0 0 0
13-11-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
13-11-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
14-11-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
14-11-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
13-11-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
13-11-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
14-11-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
14-11-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
13-11-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
13-11-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
14-11-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
14-11-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
13-11-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
13-11-24 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
14-11-24 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
14-11-24 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
13-11-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
13-11-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
14-11-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
14-11-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
13-11-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
13-11-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
14-11-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
14-11-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
13-11-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
13-11-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
14-11-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
14-11-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
13-11-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FGS202431 90 90 0 0 90 -90 0 0 0
13-11-24 DEBT FGS202431 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202431 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202431 90 90 0 0 90 -90 0 0 0
13-11-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
13-11-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
13-11-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
13-11-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
14-11-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
14-11-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
13-11-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
13-11-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
13-11-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
13-11-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
14-11-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
14-11-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
13-11-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
13-11-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
14-11-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
14-11-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
13-11-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
13-11-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
13-11-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
13-11-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
13-11-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
14-11-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
14-11-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
13-11-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
13-11-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
13-11-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
13-11-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
14-11-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
14-11-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
13-11-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
13-11-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
14-11-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
14-11-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
13-11-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
13-11-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
14-11-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
14-11-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
13-11-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
13-11-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
